TB
@
DET
Favors Hitters
Weather
Comerica Park · (42.3391151, -83.048695) · home plate orientation 150°
LF 345ft / 8ft wall · CF 420ft / 7ft wall · RF 330ft / 7ft wall
Wind: 7 mph from WNW (1 AM, 59°F, Mostly Clear) → Blowing out toward CF (38° off), 7 mph — favors hitters
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs Framber Valdez (L) — 2026: 8-8, ERA 4.35, WHIP 1.40, 138.2 IP, 111 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Junior Caminero | R | AVG .276 / HR 35 / OPS .895 | AB 3 / H 0 / HR 0 / SO 2 / AVG .000 | no history |
| Jonathan Aranda | L | AVG .280 / HR 15 / OPS .778 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 | no history |
| Yandy Díaz | R | AVG .306 / HR 19 / OPS .841 | AB 9 / H 3 / HR 0 / SO 2 / AVG .333 | no history |
| Chandler Simpson | L | AVG .310 / HR 0 / OPS .702 | no history | no history |
| Liam Hicks | L | AVG .284 / HR 17 / OPS .817 | no history | no history |
| Cedric Mullins | L | AVG .206 / HR 13 / OPS .640 | AB 5 / H 1 / HR 1 / SO 2 / AVG .200 | no history |
| Taylor Walls | S | AVG .218 / HR 2 / OPS .598 | AB 8 / H 3 / HR 0 / SO 0 / AVG .375 | no history |
| Richie Palacios | L | AVG .234 / HR 5 / OPS .675 | no history | no history |
| Nick Fortes | R | AVG .266 / HR 4 / OPS .677 | AB 6 / H 1 / HR 0 / SO 0 / AVG .167 | no history |
| Jonny DeLuca | R | AVG .268 / HR 8 / OPS .731 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Ryan Vilade | R | AVG .263 / HR 11 / OPS .809 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 | no history |
| Jorge Mateo | R | AVG .232 / HR 5 / OPS .653 | AB 12 / H 3 / HR 0 / SO 3 / AVG .250 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Kenny Piper | R | AVG .250 / HR 1 / OPS .958 | no history | no history |
vs Drew Rasmussen (R) — 2026: 13-5, ERA 3.01, WHIP 0.95, 134.1 IP, 138 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Spencer Torkelson | R | AVG .221 / HR 20 / OPS .720 | AB 3 / H 2 / HR 0 / SO 0 / AVG .667 | no history |
| Kevin McGonigle | L | AVG .283 / HR 14 / OPS .815 | no history | no history |
| Colt Keith | L | AVG .268 / HR 9 / OPS .745 | no history | no history |
| Dillon Dingler | R | AVG .253 / HR 26 / OPS .802 | AB 1 / H 1 / HR 0 / SO 0 / AVG 1.000 | no history |
| Zach McKinstry | L | AVG .224 / HR 4 / OPS .637 | AB 1 / H 1 / HR 0 / SO 0 / AVG 1.000 | no history |
| Hao-Yu Lee | R | AVG .281 / HR 7 / OPS .760 | no history | no history |
| Gleyber Torres | R | AVG .261 / HR 8 / OPS .752 | AB 9 / H 2 / HR 0 / SO 2 / AVG .222 | no history |
| Javier Báez | R | AVG .259 / HR 2 / OPS .651 | AB 6 / H 1 / HR 0 / SO 3 / AVG .167 | no history |
| Ben Malgeri | R | AVG .234 / HR 3 / OPS .765 | no history | no history |
| Eduardo Valencia | R | AVG .333 / HR 6 / OPS 1.050 | no history | no history |
| Max Clark | L | AVG .253 / HR 1 / OPS .694 | no history | no history |
| Brett Callahan | L | AVG .278 / HR 1 / OPS .961 | no history | no history |
| Corey Julks | R | AVG .333 / HR 0 / OPS .833 | AB 3 / H 2 / HR 0 / SO 0 / AVG .667 | no history |
Historical Trends
Yandy Díaz vs Framber Valdez
| Season | Line |
|---|---|
| 2022 | AB 3 H 3 HR 0 SO 0 AVG 1.000 |
| 2024 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
| 2025 | AB 4 H 0 HR 0 SO 1 AVG 0.000 |
Cedric Mullins vs Framber Valdez
| Season | Line |
|---|---|
| 2018 | AB 1 H 0 HR 0 SO 1 AVG 0.000 |
| 2022 | AB 4 H 1 HR 1 SO 1 AVG 0.250 |
Taylor Walls vs Framber Valdez
| Season | Line |
|---|---|
| 2022 | AB 3 H 0 HR 0 SO 0 AVG 0.000 |
| 2024 | AB 2 H 2 HR 0 SO 0 AVG 1.000 |
| 2025 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
Nick Fortes vs Framber Valdez
| Season | Line |
|---|---|
| 2022 | AB 3 H 0 HR 0 SO 0 AVG 0.000 |
| 2023 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
Jorge Mateo vs Framber Valdez
| Season | Line |
|---|---|
| 2021 | AB 1 H 1 HR 0 SO 0 AVG 1.000 |
| 2022 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
| 2023 | AB 3 H 1 HR 0 SO 1 AVG 0.333 |
| 2024 | AB 3 H 0 HR 0 SO 1 AVG 0.000 |
| 2026 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
Spencer Torkelson vs Drew Rasmussen
| Season | Line |
|---|---|
| 2022 | AB 2 H 1 HR 0 SO 0 AVG 0.500 |
| 2024 | AB 1 H 1 HR 0 SO 0 AVG 1.000 |
Gleyber Torres vs Drew Rasmussen
| Season | Line |
|---|---|
| 2021 | AB 1 H 1 HR 0 SO 0 AVG 1.000 |
| 2022 | AB 3 H 1 HR 0 SO 1 AVG 0.333 |
| 2023 | AB 5 H 0 HR 0 SO 1 AVG 0.000 |
Javier Báez vs Drew Rasmussen
| Season | Line |
|---|---|
| 2020 | AB 1 H 0 HR 0 SO 0 AVG 0.000 |
| 2021 | AB 2 H 1 HR 0 SO 1 AVG 0.500 |
| 2022 | AB 3 H 0 HR 0 SO 2 AVG 0.000 |
BOS
@
MIA
Neutral
Weather
loanDepot park · (25.77796236, -80.21951795) · home plate orientation 75°
LF 344ft / 8ft wall · CF 407ft / 8ft wall · RF 335ft / 8ft wall
Wind: 3 mph from SE (1 AM, 82°F, Partly Cloudy) → Calm (3 mph) — negligible effect
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs Sandy Alcantara (R) — 2026: 13-8, ERA 3.46, WHIP 1.18, 176.2 IP, 131 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Wilyer Abreu | L | AVG .256 / HR 22 / OPS .800 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Ceddanne Rafaela | R | AVG .289 / HR 16 / OPS .792 | AB 2 / H 0 / HR 0 / SO 2 / AVG .000 | no history |
| Caleb Durbin | R | AVG .255 / HR 12 / OPS .724 | AB 2 / H 2 / HR 0 / SO 0 / AVG 1.000 | no history |
| Jarren Duran | L | AVG .207 / HR 17 / OPS .627 | AB 6 / H 0 / HR 0 / SO 2 / AVG .000 | no history |
| Willson Contreras | R | AVG .282 / HR 26 / OPS .925 | AB 8 / H 3 / HR 1 / SO 2 / AVG .375 | no history |
| Andruw Monasterio | R | AVG .254 / HR 6 / OPS .727 | no history | no history |
| Eli White | R | AVG .236 / HR 5 / OPS .666 | no history | no history |
| Adley Rutschman | S | AVG .240 / HR 9 / OPS .738 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 | no history |
| Jahmai Jones | R | AVG .217 / HR 4 / OPS .682 | no history | no history |
| Connor Wong | R | AVG .257 / HR 4 / OPS .729 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Anthony Seigler | S | AVG .252 / HR 3 / OPS .724 | no history | no history |
| Mickey Gasper | S | AVG .258 / HR 3 / OPS .734 | no history | no history |
| Nick Sogard | S | AVG .287 / HR 2 / OPS .827 | no history | no history |
vs Ranger Suarez (L) — 2026: 5-3, ERA 3.41, WHIP 1.18, 113.1 IP, 113 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Xavier Edwards | S | AVG .285 / HR 6 / OPS .746 | AB 6 / H 1 / HR 0 / SO 2 / AVG .167 | no history |
| Otto Lopez | R | AVG .306 / HR 9 / OPS .787 | AB 6 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Jakob Marsee | L | AVG .211 / HR 8 / OPS .655 | no history | no history |
| Javier Sanoja | R | AVG .279 / HR 6 / OPS .741 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 | no history |
| Heriberto Hernández | R | AVG .228 / HR 19 / OPS .763 | AB 3 / H 0 / HR 0 / SO 2 / AVG .000 | no history |
| Owen Caissie | L | AVG .225 / HR 13 / OPS .715 | no history | no history |
| Esteury Ruiz | R | AVG .244 / HR 6 / OPS .796 | no history | no history |
| Joe Mack | L | AVG .235 / HR 12 / OPS .713 | no history | no history |
| Griffin Conine | L | AVG .264 / HR 14 / OPS .889 | no history | no history |
| Leo Jiménez | R | AVG .205 / HR 2 / OPS .577 | no history | no history |
| Agustín Ramírez | R | AVG .240 / HR 2 / OPS .682 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Brian Navarreto | R | AVG .129 / HR 1 / OPS .487 | no history | no history |
| Deyvison De Los Santos | R | AVG .333 / HR 0 / OPS .777 | no history | no history |
Historical Trends
Jarren Duran vs Sandy Alcantara
| Season | Line |
|---|---|
| 2023 | AB 3 H 0 HR 0 SO 2 AVG 0.000 |
| 2025 | AB 3 H 0 HR 0 SO 0 AVG 0.000 |
Willson Contreras vs Sandy Alcantara
| Season | Line |
|---|---|
| 2019 | AB 3 H 2 HR 0 SO 0 AVG 0.667 |
| 2025 | AB 5 H 1 HR 1 SO 2 AVG 0.200 |
Xavier Edwards vs Ranger Suarez
| Season | Line |
|---|---|
| 2024 | AB 3 H 0 HR 0 SO 1 AVG 0.000 |
| 2025 | AB 3 H 1 HR 0 SO 1 AVG 0.333 |
Otto Lopez vs Ranger Suarez
| Season | Line |
|---|---|
| 2024 | AB 4 H 0 HR 0 SO 0 AVG 0.000 |
| 2025 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
COL
@
WSH
Neutral
Weather
Nationals Park · (38.872861, -77.007501) · home plate orientation 30°
LF 336ft / 8ft wall · CF 402ft / 8ft wall · RF 335ft / 8ft wall
Wind: 1 mph from W (1 AM, 67°F, Mostly Clear) → Calm (1 mph) — negligible effect
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs Cade Cavalli (R) — 2026: 11-5, ERA 3.22, WHIP 1.22, 142.2 IP, 162 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| TJ Rumfield | L | AVG .287 / HR 13 / OPS .808 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 |
| Ezequiel Tovar | R | AVG .205 / HR 9 / OPS .580 | no history | no history |
| Jake McCarthy | L | AVG .294 / HR 13 / OPS .820 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 |
| Willi Castro | S | AVG .264 / HR 14 / OPS .755 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Troy Johnston | L | AVG .284 / HR 3 / OPS .746 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 | no history |
| Mickey Moniak | L | AVG .260 / HR 21 / OPS .835 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 |
| Connor Norby | R | AVG .216 / HR 5 / OPS .674 | AB 4 / H 2 / HR 0 / SO 1 / AVG .500 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Brett Sullivan | L | AVG .233 / HR 7 / OPS .709 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 |
| Cole Carrigg | S | AVG .273 / HR 5 / OPS .813 | AB 3 / H 0 / HR 0 / SO 2 / AVG .000 | AB 3 / H 0 / HR 0 / SO 2 / AVG .000 |
| Braxton Fulford | R | AVG .176 / HR 1 / OPS .535 | no history | no history |
| Jordan Beck | R | AVG .195 / HR 1 / OPS .564 | no history | no history |
| Zac Veen | L | AVG .227 / HR 2 / OPS .806 | no history | no history |
| Ryan Ritter | R | AVG .111 / HR 0 / OPS .222 | no history | no history |
vs Ryan Feltner (R) — 2026: 5-7, ERA 5.97, WHIP 1.53, 92.0 IP, 64 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Daylen Lile | L | AVG .242 / HR 15 / OPS .692 | no history | no history |
| CJ Abrams | L | AVG .279 / HR 29 / OPS .884 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 | no history |
| Nasim Nuñez | S | AVG .221 / HR 1 / OPS .558 | no history | no history |
| Jacob Young | R | AVG .244 / HR 10 / OPS .703 | no history | no history |
| José Tena | L | AVG .234 / HR 7 / OPS .704 | no history | no history |
| Jorbit Vivas | L | AVG .231 / HR 3 / OPS .633 | no history | no history |
| Keibert Ruiz | S | AVG .280 / HR 8 / OPS .763 | AB 3 / H 0 / HR 0 / SO 0 / AVG .000 | no history |
| Dylan Crews | R | AVG .214 / HR 10 / OPS .644 | no history | no history |
| Brady House | R | AVG .235 / HR 9 / OPS .687 | no history | no history |
| Andrés Chaparro | R | AVG .240 / HR 8 / OPS .870 | no history | no history |
| Abimelec Ortiz | L | AVG .210 / HR 5 / OPS .730 | no history | no history |
| Harry Ford | R | AVG .200 / HR 2 / OPS .713 | no history | no history |
| Andrew Pinckney | R | AVG .250 / HR 1 / OPS .879 | no history | no history |
Historical Trends
Connor Norby vs Cade Cavalli
| Season | Line |
|---|---|
| 2025 | AB 2 H 2 HR 0 SO 0 AVG 1.000 |
| 2026 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
TEX
@
CWS
Favors Hitters
Weather
Rate Field · (41.83, -87.634167) · home plate orientation 135°
LF 330ft / 8ft wall · CF 400ft / 8ft wall · RF 335ft / 8ft wall
Wind: 5 mph from WNW (11 PM, 66°F, Mostly Clear) → Blowing out toward CF (22° off), 5 mph — favors hitters
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs Kumar Rocker (R) — 2026: 4-10, ERA 4.46, WHIP 1.40, 121.0 IP, 109 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Miguel Vargas | R | AVG .245 / HR 29 / OPS .854 | AB 5 / H 0 / HR 0 / SO 2 / AVG .000 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 |
| Chase Meidroth | R | AVG .269 / HR 12 / OPS .741 | AB 5 / H 1 / HR 0 / SO 0 / AVG .200 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 |
| Tristan Peters | L | AVG .271 / HR 9 / OPS .772 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Colson Montgomery | L | AVG .213 / HR 27 / OPS .721 | no history | no history |
| Andrew Benintendi | L | AVG .246 / HR 13 / OPS .731 | AB 4 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Sam Antonacci | L | AVG .268 / HR 8 / OPS .755 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Munetaka Murakami | L | AVG .223 / HR 29 / OPS .875 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 |
| Randal Grichuk | R | AVG .281 / HR 11 / OPS .868 | no history | no history |
| Luisangel Acuña | R | AVG .232 / HR 1 / OPS .527 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Braden Montgomery | S | AVG .232 / HR 5 / OPS .699 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 | AB 2 / H 0 / HR 0 / SO 0 / AVG .000 |
| Brenton Doyle | R | AVG .209 / HR 2 / OPS .555 | no history | no history |
| Drew Romo | S | AVG .144 / HR 7 / OPS .535 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Jake Rogers | R | AVG .174 / HR 4 / OPS .602 | AB 4 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
Historical Trends
Miguel Vargas vs Kumar Rocker
| Season | Line |
|---|---|
| 2025 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
| 2026 | AB 3 H 0 HR 0 SO 1 AVG 0.000 |
Chase Meidroth vs Kumar Rocker
| Season | Line |
|---|---|
| 2025 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
| 2026 | AB 2 H 0 HR 0 SO 0 AVG 0.000 |
Andrew Benintendi vs Kumar Rocker
| Season | Line |
|---|---|
| 2025 | AB 2 H 0 HR 0 SO 0 AVG 0.000 |
| 2026 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
Jake Rogers vs Kumar Rocker
| Season | Line |
|---|---|
| 2025 | AB 2 H 0 HR 0 SO 0 AVG 0.000 |
| 2026 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
CLE
@
LAA
Favors Hitters
Weather
Angel Stadium · (33.80019044, -117.8823996) · home plate orientation 45°
LF 330ft / 8ft wall · CF 396ft / 8ft wall · RF 330ft / 8ft wall
Wind: 5 mph from S (10 PM, 78°F, Clear) → Blowing out toward CF (45° off), 5 mph — favors hitters
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs George Klassen (R) — 2026: 2-1, ERA 3.74, WHIP 1.62, 21.2 IP, 21 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Jo Adell | R | AVG .241 / HR 20 / OPS .705 | no history | no history |
| Brayan Rocchio | S | AVG .249 / HR 10 / OPS .679 | no history | no history |
| Steven Kwan | L | AVG .264 / HR 2 / OPS .693 | no history | no history |
| Chase DeLauter | L | AVG .288 / HR 13 / OPS .813 | no history | no history |
| Nathaniel Lowe | L | AVG .265 / HR 14 / OPS .805 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 |
| José Ramírez | S | AVG .235 / HR 10 / OPS .710 | no history | no history |
| Travis Bazzana | L | AVG .240 / HR 9 / OPS .702 | no history | no history |
| Angel Martínez | S | AVG .245 / HR 12 / OPS .705 | no history | no history |
| Patrick Bailey | S | AVG .194 / HR 7 / OPS .567 | no history | no history |
| David Fry | R | AVG .182 / HR 6 / OPS .640 | no history | no history |
| Austin Hedges | R | AVG .271 / HR 4 / OPS .722 | no history | no history |
| Petey Halpin | L | AVG .212 / HR 3 / OPS .569 | no history | no history |
| Angel Genao | S | AVG .288 / HR 1 / OPS .734 | no history | no history |
vs Parker Messick (L) — 2026: 9-8, ERA 2.54, WHIP 1.03, 149.0 IP, 152 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Zach Neto | R | AVG .237 / HR 22 / OPS .753 | AB 2 / H 2 / HR 1 / SO 0 / AVG 1.000 | AB 2 / H 2 / HR 1 / SO 0 / AVG 1.000 |
| Mike Trout | R | AVG .239 / HR 20 / OPS .813 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 |
| Oswald Peraza | R | AVG .226 / HR 7 / OPS .627 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 |
| Vaughn Grissom | R | AVG .248 / HR 7 / OPS .684 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Josh Lowe | L | AVG .206 / HR 10 / OPS .615 | AB 5 / H 0 / HR 0 / SO 2 / AVG .000 | no history |
| Jose Siri | R | AVG .257 / HR 7 / OPS .760 | no history | no history |
| Moisés Ballesteros | L | AVG .213 / HR 6 / OPS .614 | no history | no history |
| Tyler Heineman | S | AVG .179 / HR 1 / OPS .457 | no history | no history |
| Denzer Guzman | R | AVG .230 / HR 6 / OPS .633 | no history | no history |
| Adam Frazier | L | AVG .250 / HR 1 / OPS .681 | no history | no history |
| Travis d'Arnaud | R | AVG .170 / HR 1 / OPS .524 | no history | no history |
| Christian Moore | R | AVG .179 / HR 0 / OPS .414 | no history | no history |
| Gustavo Campero | S | AVG .429 / HR 0 / OPS 1.000 | no history | no history |
Historical Trends
No batter has faced either starter across multiple seasons - nothing to trend yet.
CHC
@
AZ
Favors Hitters
Weather
Chase Field · (33.445302, -112.066687) · home plate orientation 0°
LF 328ft / 8ft wall · CF 407ft / 8ft wall · RF 335ft / 8ft wall
Wind: 15 mph from SW (10 PM, 97°F, Patchy Blowing Dust) → Blowing out toward CF (45° off), 15 mph — favors hitters
Matchups
Lineups not yet posted - showing each team's 15 most active batters instead.
vs Merrill Kelly (R) — 2026: 8-11, ERA 5.37, WHIP 1.52, 129.0 IP, 84 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Pete Crow-Armstrong | L | AVG .281 / HR 33 / OPS .938 | AB 5 / H 2 / HR 0 / SO 0 / AVG .400 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 |
| Michael Busch | L | AVG .244 / HR 16 / OPS .747 | AB 8 / H 4 / HR 1 / SO 0 / AVG .500 | AB 2 / H 2 / HR 0 / SO 0 / AVG 1.000 |
| Alex Bregman | R | AVG .256 / HR 19 / OPS .766 | AB 8 / H 0 / HR 0 / SO 2 / AVG .000 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 |
| Nico Hoerner | R | AVG .263 / HR 7 / OPS .683 | AB 16 / H 2 / HR 0 / SO 4 / AVG .125 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 |
| Ian Happ | S | AVG .218 / HR 22 / OPS .747 | AB 18 / H 5 / HR 0 / SO 3 / AVG .278 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Seiya Suzuki | R | AVG .270 / HR 22 / OPS .842 | AB 13 / H 3 / HR 0 / SO 6 / AVG .231 | AB 3 / H 1 / HR 0 / SO 2 / AVG .333 |
| Carson Kelly | R | AVG .261 / HR 7 / OPS .710 | AB 8 / H 1 / HR 0 / SO 0 / AVG .125 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 |
| Michael Conforto | L | AVG .220 / HR 11 / OPS .760 | AB 14 / H 5 / HR 0 / SO 2 / AVG .357 | no history |
| Tyrone Taylor | R | AVG .254 / HR 10 / OPS .798 | AB 10 / H 2 / HR 0 / SO 1 / AVG .200 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 |
| Miguel Amaya | R | AVG .232 / HR 5 / OPS .703 | AB 2 / H 1 / HR 0 / SO 0 / AVG .500 | no history |
| Pedro Ramírez | S | AVG .285 / HR 3 / OPS .767 | no history | no history |
| Gabriel Arias | R | AVG .239 / HR 5 / OPS .650 | AB 6 / H 0 / HR 0 / SO 4 / AVG .000 | AB 3 / H 0 / HR 0 / SO 2 / AVG .000 |
| Kevin Alcántara | R | AVG .240 / HR 1 / OPS .646 | no history | no history |
vs Kevin Gausman (R) — 2026: 6-11, ERA 4.58, WHIP 1.30, 143.1 IP, 143 SO
| Batter | Bats | 2026 season | Career vs pitcher | 2026 vs pitcher |
|---|---|---|---|---|
| Corbin Carroll | L | AVG .253 / HR 18 / OPS .843 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 | AB 2 / H 0 / HR 0 / SO 1 / AVG .000 |
| Geraldo Perdomo | S | AVG .246 / HR 9 / OPS .726 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 | no history |
| Nolan Arenado | R | AVG .241 / HR 21 / OPS .761 | AB 21 / H 3 / HR 1 / SO 2 / AVG .143 | AB 3 / H 0 / HR 0 / SO 1 / AVG .000 |
| Ildemaro Vargas | S | AVG .261 / HR 9 / OPS .714 | AB 6 / H 2 / HR 0 / SO 1 / AVG .333 | AB 3 / H 1 / HR 0 / SO 1 / AVG .333 |
| Gabriel Moreno | R | AVG .306 / HR 10 / OPS .851 | no history | no history |
| Jorge Barrosa | S | AVG .197 / HR 2 / OPS .623 | AB 1 / H 0 / HR 0 / SO 0 / AVG .000 | AB 1 / H 0 / HR 0 / SO 0 / AVG .000 |
| Tim Tawa | R | AVG .250 / HR 8 / OPS .712 | no history | no history |
| Ryan Waldschmidt | R | AVG .277 / HR 2 / OPS .729 | no history | no history |
| Lars Nootbaar | L | AVG .224 / HR 4 / OPS .672 | AB 7 / H 3 / HR 0 / SO 0 / AVG .429 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 |
| Jose Fernandez | R | AVG .265 / HR 3 / OPS .676 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 | AB 3 / H 1 / HR 0 / SO 0 / AVG .333 |
| James McCann | R | AVG .288 / HR 4 / OPS .760 | AB 17 / H 4 / HR 0 / SO 3 / AVG .235 | AB 2 / H 1 / HR 0 / SO 1 / AVG .500 |
| Max Kepler | L | AVG .216 / HR 2 / OPS .615 | AB 15 / H 4 / HR 1 / SO 4 / AVG .267 | no history |
| Jordan Lawlar | R | AVG .286 / HR 2 / OPS .784 | no history | no history |
Historical Trends
Pete Crow-Armstrong vs Merrill Kelly
| Season | Line |
|---|---|
| 2025 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
| 2026 | AB 2 H 1 HR 0 SO 0 AVG 0.500 |
Michael Busch vs Merrill Kelly
| Season | Line |
|---|---|
| 2024 | AB 1 H 1 HR 1 SO 0 AVG 1.000 |
| 2025 | AB 5 H 1 HR 0 SO 0 AVG 0.200 |
| 2026 | AB 2 H 2 HR 0 SO 0 AVG 1.000 |
Alex Bregman vs Merrill Kelly
| Season | Line |
|---|---|
| 2022 | AB 2 H 0 HR 0 SO 0 AVG 0.000 |
| 2023 | AB 3 H 0 HR 0 SO 1 AVG 0.000 |
| 2026 | AB 3 H 0 HR 0 SO 1 AVG 0.000 |
Nico Hoerner vs Merrill Kelly
| Season | Line |
|---|---|
| 2021 | AB 4 H 0 HR 0 SO 1 AVG 0.000 |
| 2023 | AB 3 H 1 HR 0 SO 1 AVG 0.333 |
| 2024 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
| 2025 | AB 4 H 0 HR 0 SO 1 AVG 0.000 |
| 2026 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
Ian Happ vs Merrill Kelly
| Season | Line |
|---|---|
| 2021 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
| 2022 | AB 3 H 2 HR 0 SO 0 AVG 0.667 |
| 2023 | AB 3 H 1 HR 0 SO 1 AVG 0.333 |
| 2024 | AB 3 H 1 HR 0 SO 0 AVG 0.333 |
| 2025 | AB 5 H 1 HR 0 SO 0 AVG 0.200 |
| 2026 | AB 2 H 0 HR 0 SO 1 AVG 0.000 |
Seiya Suzuki vs Merrill Kelly
