2026 AVG.244
2026 HR9
2026 OPS.650
2026 PA508
Today
vs Brandon Williamson (L) · Rogers Centre · 3:07 PM ET
Neutral
Career vs Brandon Williamson
AB 42 · H 8 · HR 5 · SO 14 · AVG 0.190
| Season | AB | H | HR | SO | AVG |
|---|---|---|---|---|---|
| 2023 | 3 | 1 | 1 | 2 | 0.333 |
| 2024 | 6 | 2 | 2 | 1 | 0.333 |
| 2025 | 2 | 0 | 0 | 1 | 0.000 |
| 2026 | 31 | 5 | 2 | 10 | 0.161 |
Recent form (last 15 games)
AB 50 · H 13 · HR 1 · RBI 7 · SO 7 · AVG .260
- 2026-09-27Cincinnati Reds — 0-2 | HBP
- 2026-09-26Cincinnati Reds — 1-3 | RBI
- 2026-09-25Cincinnati Reds — 0-1 | BB, K, R
- 2026-09-23Baltimore Orioles — 2-4 | 2 2B, K
- 2026-09-21Baltimore Orioles — 1-3
- 2026-09-20Texas Rangers — 1-5 | K, RBI
- 2026-09-19Texas Rangers — 0-2 | HBP, R
- 2026-09-15Detroit Tigers — 0-3 | K
- 2026-09-14Detroit Tigers — 1-4 | 2 K
- 2026-09-13Baltimore Orioles — 1-4 | 2B, RBI
- 2026-09-12Baltimore Orioles — 2-4 | 2B, K, RBI
- 2026-09-11Baltimore Orioles — 0-4 | RBI
- 2026-09-09Athletics — 1-4
- 2026-09-08Athletics — 1-3 | BB
- 2026-09-07Athletics — 2-4 | HR, 2B, 2 RBI
Full career stats
Career AVG.252
Career HR65
Career OPS.690
Career H688
817 games · 2734 AB · 316 RBI · .312 OBP · .378 SLG