The real pennant race, next to the fantasy one over in the 162-0 Challenge. Magic number is each division leader's standard clinch number against the second-place team. Wild card tables are ranked 1-12 per league; the top 3 in each currently hold a playoff spot.

American League

American League East

Clinched!
TeamWLPCTGBStrk
Rays 98 64 .605 - L1
Yankees 93 68 .578 4.5 W1
Red Sox 87 75 .537 11.0 L1
Orioles 79 82 .491 18.5 L1
Blue Jays 79 83 .488 19.0 W1

American League Central

Clinched!
TeamWLPCTGBStrk
Guardians 85 77 .525 - L1
White Sox 84 78 .519 1.0 W1
Twins 77 85 .475 8.0 W1
Tigers 76 86 .469 9.0 L1
Royals 69 93 .426 16.0 W1

American League West

Clinched!
TeamWLPCTGBStrk
Astros 81 81 .500 - W2
Rangers 80 82 .494 1.0 L1
Mariners 76 86 .469 5.0 W2
Athletics 64 98 .395 17.0 L2
Angels 62 100 .383 19.0 L2

National League

National League East

Clinched!
TeamWLPCTGBStrk
Braves 94 68 .580 - L1
Phillies 88 74 .543 6.0 W1
Marlins 80 82 .494 14.0 W1
Nationals 77 85 .475 17.0 W1
Mets 74 88 .457 20.0 L1

National League Central

Clinched!
TeamWLPCTGBStrk
Brewers 103 59 .636 - W5
Cubs 89 73 .549 14.0 W1
Pirates 82 80 .506 21.0 W1
Cardinals 77 85 .475 26.0 L4
Reds 75 87 .463 28.0 L1

National League West

Clinched!
TeamWLPCTGBStrk
Dodgers 100 62 .617 - W3
Padres 91 71 .562 9.0 W2
D-backs 86 76 .531 14.0 L2
Giants 65 97 .401 35.0 L5
Rockies 58 104 .358 42.0 L1

Wild Card Race

American League

#TeamWLGB
1 Yankees 93 68 +9.5
2 Red Sox 87 75 +3.0
3 White Sox 84 78 -
4 Rangers 80 82 4.0
5 Orioles 79 82 4.5
6 Blue Jays 79 83 5.0
7 Twins 77 85 7.0
8 Tigers 76 86 8.0
9 Mariners 76 86 8.0
10 Royals 69 93 15.0
11 Athletics 64 98 20.0
12 Angels 62 100 22.0

National League

#TeamWLGB
1 Padres 91 71 +3.0
2 Cubs 89 73 +1.0
3 Phillies 88 74 -
4 D-backs 86 76 2.0
5 Pirates 82 80 6.0
6 Marlins 80 82 8.0
7 Cardinals 77 85 11.0
8 Nationals 77 85 11.0
9 Reds 75 87 13.0
10 Mets 74 88 14.0
11 Giants 65 97 23.0
12 Rockies 58 104 30.0