The real pennant race, next to the fantasy one over in the 162-0 Challenge. Magic number is each division leader's standard clinch number against the second-place team. Wild card tables are ranked 1-12 per league; the top 3 in each currently hold a playoff spot.

American League

American League East

Magic #: 30
TeamWLPCTGBStrk
Rays 77 53 .592 - W1
Yankees 74 56 .569 3.0 W1
Red Sox 71 59 .546 6.0 W3
Blue Jays 64 68 .485 14.0 L1
Orioles 63 68 .481 14.5 L1

American League Central

Magic #: 29
TeamWLPCTGBStrk
White Sox 68 62 .523 - W1
Guardians 65 66 .496 3.5 W4
Twins 63 68 .481 5.5 L3
Tigers 61 69 .469 7.0 L5
Royals 58 74 .439 11.0 W8

American League West

Magic #: 32
TeamWLPCTGBStrk
Astros 65 66 .496 - L2
Rangers 65 66 .496 - W1
Mariners 62 69 .473 3.0 L1
Angels 52 79 .397 13.0 L1
Athletics 51 80 .389 14.0 W2

National League

National League East

Magic #: 29
TeamWLPCTGBStrk
Braves 76 55 .580 - W1
Phillies 73 58 .557 3.0 W9
Marlins 67 64 .511 9.0 W3
Nationals 61 71 .462 15.5 L4
Mets 59 72 .450 17.0 L1

National League Central

Magic #: 26
TeamWLPCTGBStrk
Brewers 81 50 .618 - L1
Cubs 75 56 .573 6.0 W1
Cardinals 66 66 .500 15.5 L3
Pirates 63 69 .477 18.5 L3
Reds 62 69 .473 19.0 L1

National League West

Magic #: 23
TeamWLPCTGBStrk
Dodgers 80 51 .611 - W6
Padres 71 60 .542 9.0 W3
D-backs 69 62 .527 11.0 W1
Giants 52 78 .400 27.5 L4
Rockies 50 80 .385 29.5 L6

Wild Card Race

American League

#TeamWLGB
1 Yankees 74 56 +9.5
2 Red Sox 71 59 +6.5
3 Guardians 65 66 -
4 Rangers 65 66 -
5 Blue Jays 64 68 1.5
6 Twins 63 68 2.0
7 Orioles 63 68 2.0
8 Mariners 62 69 3.0
9 Tigers 61 69 3.5
10 Royals 58 74 7.5
11 Angels 52 79 13.0
12 Athletics 51 80 14.0

National League

#TeamWLGB
1 Cubs 75 56 +4.0
2 Phillies 73 58 +2.0
3 Padres 71 60 -
4 D-backs 69 62 2.0
5 Marlins 67 64 4.0
6 Cardinals 66 66 5.5
7 Pirates 63 69 8.5
8 Reds 62 69 9.0
9 Nationals 61 71 10.5
10 Mets 59 72 12.0
11 Giants 52 78 18.5
12 Rockies 50 80 20.5